Choose Your Stocks
UOB KayHian Holdings reports 2QFY09 Results (13 Aug 09)
- Revenue: +21.8% (2Q09), -24.7% (1H09)
- Net Profit: +10.2% (2Q09), -44.0% (1H09)
- Outlook: The regional stock markets and other major bourses had a good rally in the 2nd quarter of 2009.
- This was due to rising investor confidence facilitated by better than expected corporate results, improving economic indicators and prevailing low interest rate environment.
- With improving outlook toward a global recovery, the Group remains positive about its prospects.
- The downside remain with risks pertaining to possible policy changes particularly in People’s Republic of China to rein in excessive liquidity made available to the share and property markets.
FINANCIAL RECORDS
Revenue (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2009 57,266 114,602
2008 134,103 94,063 82,572 67,661 378,400
2007 172,117 219,482 216,533 211,504 819,636
2006 104,765 124,515 87,380 124,640 441,300
2005 71,622 69,843 90,309 76,167 308,101
2004 113,240 73,789 57,473 70,607 315,109
-----------------------------------------------------------
Earnings (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2009 8,446 32,457
2008 43,159 29,463 19,650 16,771 108,744
2007 61,190 79,683 70,496 62,023 273,392
2006 32,447 48,384 22,091 34,238 137,161
2005 14,107 19,873 24,805 16,663 75,448
2004 29,065 26,008 13,688 16,625 85,386
-----------------------------------------------------------
Dividends
FY Interim Final Special (SGD)
2009 0.005
2008 0.005 0.0700 NA
2007 0.090 0.1189 NA
2006 0.020 0.1050 NA
2005 0.005 0.0800 NA
2004 0.005 0.0700 NA
2003 0.005 0.0650 NA
-----------------------------------------------------------
Bonus Issue / Stock Split
Date Type Details
NA
-----------------------------------------------------------
Share Data (SGD)
NAV = $1.3177
EPS = $0.0561 (6M FY09)
No of Shares = 724,709,009
-----------------------------------------------------------
ANALYSTS' TARGET PRICES
Broker Recommendation Target Price Date
NA

Post a Comment