feedburner
Enter your email address:

Delivered by FeedBurner

Choose Your Stocks


Midas posts 10.1% Growth in Net Profit to S$9.4M in 2Q2009 (14 Aug 09)

Labels:

  • Revenue: -1.8% (2Q09), -7.3% (1H09)
  • Net Profit: +10.1% (2Q09), +10.6% (1H09)
  • Press Release: Revenue for Aluminium Alloy Division grew 17.9% to S$36.0 million
  • Overall gross profit margin improved from 31.8% in 2Q2008 to 41.3% in 2Q2009
  • Declares second interim cash dividend of 0.25 Singapore cents per ordinary share
  • Outlook: Barring unforeseen circumstances and uncertainties in global economic conditions, the Group is optimistic of its performance in FY2009.

FINANCIAL RECORDS

Revenue (SGD '000)

FY 1Q 2Q 3Q 4Q Total

2009 31,424 37,792
2008 36,165 38,485 35,907 33,918 144,475
2007 28,801 30,649 39,127 41,822 140,399
2006 21,447 23,803 27,049 32,465 104,764
2005 16,691 16,426 15,610 21,746 70,473
2004 15,130 15,310 15,562 14,206 60,208
-----------------------------------------------------------
Earnings (SGD '000)

FY 1Q 2Q 3Q 4Q Total

2009 8,522 9,423
2008 7,661 8,558 8,011 8,447 32,677
2007 6,624 7,059 9,518 8,713 31,914
2006 4,415 4,474 6,570 10,108 25,567
2005 4,130 3,979 4,263 5,950 18,322
2004 3,375 3,573 3,667 4,687 15,302
-----------------------------------------------------------
Dividends

FY 1Q 2Q 3Q Final Special (SGD)
2009 0.0025 0.0025
2008 0.0050 0.0050 0.0025 0.0025 NA
2007 0.0050 0.0050 0.0050 0.0050 NA
2006 0.0025 0.0025 0.0050 0.0050 NA
2005 0.0025 0.0025 0.0025 0.0025 NA
2004 0.0025 0.0025 0.0025 0.0025 NA
-----------------------------------------------------------
Bonus / Rights / Stock Split

Date Type Details

2004-07-02 Stock Split STOCK SPLIT OFFER OF 2 FOR 1
-----------------------------------------------------------
Share Data (SGD)

NAV = $0.2697
EPS = $0.0112 (2Q FY09)
Diluted EPS = $0.0111 (2Q FY09)
No of Shares = 844,367,800
-----------------------------------------------------------

ANALYSTS' TARGET PRICES

Broker Recommendation Target Price Date

NA



0 Comments:

Post a Comment