feedburner
Enter your email address:

Delivered by FeedBurner

Choose Your Stocks


People's Food Holdings reports 1HFY09 Results (14 Aug 09)

Labels:

  • Revenue: -4.6% (2Q09), -9.9% (1H09)
  • Net Profit: -79.3% (2Q09), -75.0% (1H09)
  • Outlook: The Group continues to face stiffer competition causing downward pressures on pricing.
  • The Group will focus on further developing its market reach through its sales outlets, specialty stores and supermarkets.
  • Progress on the commercial pig farming project is on schedule with construction of 3 breeding farms and 1 feeding station nearing completion.
  • With the purchase of the first batch of pig breeders in Q1 2009, the Group has commenced pig farming activities.
  • However, because of the breeding cycle, commercial production is expected to commence in 2011.

FINANCIAL RECORDS

Revenue (RMB '000)

FY 1Q 2Q 3Q 4Q Total

2009 2,178,586 2,357,266
2008 2,562,665 2,471,075 2,785,508 2,991,042 10,810,290
2007 2,313,341 2,064,265 1,808,828 2,675,247 8,861,681
2006 2,098,324 2,105,630 2,157,423 2,341,060 8,702,437
2005 1,857,557 1,887,264 2,008,030 1,914,153 7,667,114
2004 1,598,815 1,690,556 1,877,742 1,364,962 6,532,075
-----------------------------------------------------------
Earnings (RMB '000)

FY 1Q 2Q 3Q 4Q Total

2009 42,783 34,527
2008 142,277 166,605 208,868 184,919 702,669
2007 227,353 63,376 84,527 115,993 491,249
2006 180,989 199,717 228,245 253,700 852,651
2005 167,022 251,403 178,101 140,240 736,766
2004 225,010 136,558 146,106 108,569 616,243
-----------------------------------------------------------
Dividends

FY Interim Final Special (RMB)

2009 0.021
2008 0.082 0.105 NA
2007 0.080 0.054 NA
2006 0.100 0.128 NA
2005 0.278 0.099 NA
2004 0.096 0.112 NA
2003 0.064 0.082 NA
2002 0.139 0.190 NA
2001 0.118 0.101 NA
-----------------------------------------------------------
Bonus / Rights / Stock Split

Date Type Details

NA
-----------------------------------------------------------
Share Data (RMB)

NAV = $4.33
EPS = $0.07 (6M FY09)
No of Shares = 1,130,324,723
-----------------------------------------------------------

ANALYSTS' TARGET PRICES

Broker Recommendation Target Price Date

NA



0 Comments:

Post a Comment