Choose Your Stocks
Jul
30
Raffles Medical Group Celebrates 35 Years of Caring and Healing Sees Double Digit Growth in Q2 2011(25 Jul 11)
Labels:
RafflesMG
- Revenue: +14.3% (2Q11), +14.5% (1H11)
- Net Profit: +10.1% (2Q11), +12.6% (1H11)
- Press Release: Profit Profit after tax grew 10.2% to S$11.7 million
- Group achieved 14.3% growth in revenue to S$67.0 million
- Revenue from Hospital Services Division increased by 14.5%
- Revenue from Healthcare Services Division grew 12.2%
- Outlook: The healthcare landscape remains competitive, with additional beds of new public and private hospitals coming onstream over the next few years.
- Whilst adding more space to RafflesHospital, the Group continues to be vigilant and responsive to new opportunities that may arise.
- Barring unforeseen circumstances, the Directors are optimistic that the Group will continue to grow in 2011.
Revenue (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2011 64,433 66,963
2010 56,196 58,576 60,862 63,489 239,123
2009 51,016 53,910 55,411 58,273 218,610
2008 47,410 50,626 51,309 51,424 200,769
2007 37,681 41,393 43,841 46,104 168,659
2006 30,912 32,770 35,021 35,545 134,248
2005 25,181 27,717 29,580 30,420 112,898
2004 24,873 25,312 25,632 25,639 101,456
-----------------------------------------------------------
Earnings (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2011 10,479 11,630
2010 9,068 10,564 10,676 14,957 45,265
2009 7,792 8,782 9,453 11,855 37,882
2008 6,103 7,717 8,188 9,539 31,547
2007 4,113 15,754 6,550 9,446 35,863 (Incl. Fair Value gain of investment property)
2006 2,892 3,799 4,079 4,943 15,713
2005 2,280 2,745 3,198 3,735 11,958
2004 2,171 2,264 2,112 2,934 9,481
-----------------------------------------------------------
Dividends
FY Interim Special Final Special (SGD)
2011 0.010 NA
2010 0.010 NA 0.025 NA
2009 0.010 NA 0.020 NA
2008 0.010 NA 0.015 NA
2007 0.010 NA 0.015 NA
2006 0.005 0.005 0.020 0.010
2005 NA NA 0.015 0.015
2004 NA NA 0.015 0.010
2003 NA NA 0.015 0.010
-----------------------------------------------------------
Bonus / Rights / Stock Split
Date Type Details
2007-04-30 Bonus OFFER OF 1 FOR 10
2000-05-15 Rigths OFFER OF 3 FOR 10 @ $0.2
-----------------------------------------------------------
Share Data (SGD)
NAV = $0.5901
EPS = $0.0419 (6M FY11)
Diluted EPS = $0.0413 (6M FY11)
No of Shares = 528,281,393
Subscribe to:
Post Comments (Atom)
Post a Comment