Choose Your Stocks
Jul
31
HIGH FUEL COSTS HIT FIRST QUARTER RESULTS (28 Jul 11)
Labels:
S I A
- Revenue: +3.2% (1Q12)
- Net Profit: -82.3% (1Q12)
- Outlook: Advance bookings for travel in the next few months are almost flat compared to the same period last year.
- With the current economic uncertainties, significant challenges remain in the key markets of Europe and the United States
- In such an environment, the Company’s sound finances and low level of debt put it in a position of strength
- Management will monitor business trends closely and respond appropriately.
FINANCIAL RECORDS
Revenue (SGD ' MIL)
FY 1Q 2Q 3Q 4Q Total
2012 3,577.6
2011 3,465.8 3,631.2 3,841.0 3,586.8 14,524.8
2010 2,871.4 3,082.1 3,418.0 3,335.8 12,707.3
2009 4,131.7 4,379.3 4,164.0 3,321.3 15,996.3
2008 3,622.1 3,967.1 4,276.1 4,107.2 15,972.5
2007 3,421.0 3,608.6 3,793.7 3,671.1 14,494.4
2006 3,044.4 3,350.3 3,557.0 3,389.4 13,341.1
2005 2,724.9 3,053.9 3,201.9 3,032.2 12,012.9
-----------------------------------------------------------
Earnings (SGD 'MIL)
FY 1Q 2Q 3Q 4Q Total
2012 44.7
2011 252.5 380.2 288.3 171.0 1,092.0
2010 (307.1) (158.8) 403.7 278.0 215.8
2009 358.6 323.8 337.2 41.9 1,061.5
2008 424.1 507.8 590.0 527.5 2,049.4
2007 575.1 293.2 589.2 671.3 2,128.8
2006 234.6 343.2 396.6 266.3 1,240.7
2005 254.7 346.4 464.6 286.7 1,352.4
-----------------------------------------------------------
Dividends
FY Interim Final Special (SGD)
2012
2011 0.20 0.40 0.80
2010 NA 0.12 NA
2009 0.20 0.20 NA
2008 0.20 0.80 NA
2007 0.15 0.35 0.50
2006 0.10 0.35 NA
2005 0.10 0.30 NA
2004 NA 0.25 NA
2003 0.06 0.09 NA
2002 0.03 0.08 0.04
-----------------------------------------------------------
Bonus / Rights / Stock Split
Date Type Details
2009-08-13 Entitl. 0.73SATSFOR1SIA OFFER OF 73 FOR 100
2007-09-05 Share Cancellation PER CANCEL SH SGD 18.46
2001-09-07 Cash Distribution CASHD $0.50/SH
-----------------------------------------------------------
Share Data (SGD)
NAV = $11.90
EPS = $0.037 (3M FY12)
Diluted EPS = $0.037 (3M FY12)
No of Shares = 1,198,246,165
Revenue (SGD ' MIL)
FY 1Q 2Q 3Q 4Q Total
2012 3,577.6
2011 3,465.8 3,631.2 3,841.0 3,586.8 14,524.8
2010 2,871.4 3,082.1 3,418.0 3,335.8 12,707.3
2009 4,131.7 4,379.3 4,164.0 3,321.3 15,996.3
2008 3,622.1 3,967.1 4,276.1 4,107.2 15,972.5
2007 3,421.0 3,608.6 3,793.7 3,671.1 14,494.4
2006 3,044.4 3,350.3 3,557.0 3,389.4 13,341.1
2005 2,724.9 3,053.9 3,201.9 3,032.2 12,012.9
-----------------------------------------------------------
Earnings (SGD 'MIL)
FY 1Q 2Q 3Q 4Q Total
2012 44.7
2011 252.5 380.2 288.3 171.0 1,092.0
2010 (307.1) (158.8) 403.7 278.0 215.8
2009 358.6 323.8 337.2 41.9 1,061.5
2008 424.1 507.8 590.0 527.5 2,049.4
2007 575.1 293.2 589.2 671.3 2,128.8
2006 234.6 343.2 396.6 266.3 1,240.7
2005 254.7 346.4 464.6 286.7 1,352.4
-----------------------------------------------------------
Dividends
FY Interim Final Special (SGD)
2012
2011 0.20 0.40 0.80
2010 NA 0.12 NA
2009 0.20 0.20 NA
2008 0.20 0.80 NA
2007 0.15 0.35 0.50
2006 0.10 0.35 NA
2005 0.10 0.30 NA
2004 NA 0.25 NA
2003 0.06 0.09 NA
2002 0.03 0.08 0.04
-----------------------------------------------------------
Bonus / Rights / Stock Split
Date Type Details
2009-08-13 Entitl. 0.73SATSFOR1SIA OFFER OF 73 FOR 100
2007-09-05 Share Cancellation PER CANCEL SH SGD 18.46
2001-09-07 Cash Distribution CASHD $0.50/SH
-----------------------------------------------------------
Share Data (SGD)
NAV = $11.90
EPS = $0.037 (3M FY12)
Diluted EPS = $0.037 (3M FY12)
No of Shares = 1,198,246,165
Subscribe to:
Post Comments (Atom)
Post a Comment