feedburner
Enter your email address:

Delivered by FeedBurner

Choose Your Stocks


Jul
31

SingPost Reports Q1 Net Profit of S$39M (27 Jul 11)

Labels:

  • Revenue: +3.0% (1Q12)
  • Net Profit: -3.5% (1Q12) 
  • Press Release: Group revenue up 3% on better performance by Mail and Logistics
  • Accelerating Regional Expansion and Diversification
  • Interim quarterly dividend of 1.25 cents per share
  • Outlook: The Group continues to face formidable challenges in the postal industry arising from esubstitution, competition and rising operating costs and is accelerating efforts to diversify and grow its businesses. 
  • Over the last three months, the Group has made several acquisitions to expand and strengthen its regional network and businesses. 
  • The strategic investment in ITL, an integrated logistics solutions provider in Vietnam, will give the Group a foothold into Vietnam and the Indo-china region. 
  • The Group has signed a Memorandum of Understanding with Malaysia listed Efficient to jointly explore business opportunities in the region. 
  • The strategic investment in 4PX provides the Group a platform into the high growth e-commerce and e-fulfilment markets in China.
FINANCIAL RECORDS

Revenue (SGD '000)

FY 1Q 2Q 3Q 4Q Total

2012 142,344
2011 138,224 137,603 148,491 141,529 565,847
2010 121,784 130,251 139,639 133,839 525,513
2009 120,880 120,702 123,950 115,565 481,097
2008 115,531 115,990 122,028 119,046 472,595
2007 105,053 106,589 111,758 112,645 436,045
2006 96,814 103,008 107,980 104,997 412,799
2005 89,441 91,518 100,510 94,342 375,811
-----------------------------------------------------------
Earnings (SGD '000)

FY 1Q 2Q 3Q 4Q Total
2012 39,244
2011 40,678 39,491 43,824 36,973 160,966
2010 39,401 40,520 44,134 40,918 164,973
2009 39,455 37,429 36,584 35,337 148,805
2008 38,359 39,660 36,786 34,471 149,277
2007 30,933 36,131 34,118 38,579 139,761
2006 29,466 30,144 32,810 30,924 123,344
2005 26,030 29,433 27,950 26,709 110,122
-----------------------------------------------------------
Dividends

FY 1Q 2Q 3Q 4Q Special (SGD)

2012 0.0125
2011 0.0125 0.0125 0.0125 0.0250 NA
2010 0.0125 0.0125 0.0125 0.0250 NA
2009 0.0125 0.0125 0.0125 0.0250 NA
2008 0.0125 0.0125 0.0125 0.0250 NA

2007 0.0125 0.0125 0.0125 0.0250 NA
2006 0.0125 0.0125 0.0125 0.0172 0.1
2005 0.0210 0.0230 NA 0.027 NA
-----------------------------------------------------------
Bonus / Rights / Stock Split

Date Type Details

NA
-----------------------------------------------------------
Share Data (SGD)

NAV = $0.1652
EPS = $0.02042 (3M FY12)
Diluted EPS = $0.02040 (3M FY12)
No of Shares = 1,921,888,285



0 Comments:

Post a Comment