Choose Your Stocks
GuocoLand reports 3QFY09 results (17 Apr 09)
- Revenue: +21% (3Q09), -26% (9M09)
- Net Profit: +91% (3Q09), -95% (9M09)
- Outlook: In this challenging and volatile operating environment, the Group will continue to review its business strategies.
- The Group intends to defer development of certain unlaunched projects as construction prices are expected to ease further.
- The Group will monitor property markets closely and time new launches when opportunities arise.
FINANCIAL RECORDS
Revenue (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2009 153,106 94,636 126,098
2008 190,981 211,083 104,005 164,824 670,893
2007 88,165 99,631 143,393 361,032 702,479
2006 56,330 168,186 77,225 59,586 361,327
2005 89,607 124,161 70,076 135,697 419,541
-----------------------------------------------------------
Earnings (SGD '000)
FY 1Q 2Q 3Q 4Q Total
2009 (2,827) 8614,892
2008 27,687 32,953 2,565 98,635 161,840
2007 8,108 44,582 34,425 194,777 281,892
2006 13,491 34,598 58,332 53,790 155,630
2005 26,252 14,686 16,100 25,705 82,743
-----------------------------------------------------------
Dividends
FY Interim Final Special (SGD)
2009 NA
2008 NA 0.08 NA
2007 NA 0.08 NA
2006 NA 0.08 NA
2005 NA 0.08 NA
2004 NA 0.08 NA
2003 NA 0.08 NA
-----------------------------------------------------------
Bonus / Rights / Stock Split
Date Type Details
2007-07-02 Rights OFFER OF 1 FOR 3 @ $2.5
2002-10-31 Rights 1RTSH+1NEWNCCPS OFFER OF 1 FOR 4 @ $2
1999-01-05 Rights 3NCCPSFOR10 OFFER OF 3 FOR 10 @ $1
1993-06-16 Rights OFFER OF 1 FOR 4 @ $2
-----------------------------------------------------------
Share Data (SGD)
NAV = $2.56
EPS = $0.0036 (9M FY09)
Diluted EPS = $0.0036 (9M FY09)
No of Shares = 821,797,907
-----------------------------------------------------------
ANALYSTS' TARGET PRICES
Broker Recommendation Target Price Date
NA
Post a Comment