feedburner
Enter your email address:

Delivered by FeedBurner

Choose Your Stocks


Popular reports FY11 Results (24 Jun 11)

Labels:

  • Revenue: +10.2% (4Q11), +1.5% (FY11)
  • Net Profit: -74.1% (4Q11), -23.9% (FY11)
  • Outlook: While the global market outlook remains uncertain, the economic environment in Popular’s core markets has shown signs of recovery.
  • Nonetheless, business conditions are expected to remain competitive and challenging.
  • The Group will continue to prudently manage its businesses and enhance shareholders’ value.
  • Moving forward, the Group plans to leverage on its competency and explore opportunities to grow its core businesses.
  • Backed by its strong brand name and quality services, the Group remains confident of weathering the uncertainties.

FINANCIAL RECORDS

Revenue (SGD '000)

FY 1Q 2Q 3Q 4Q Total
2011 121,540 124,082 165,657 111,161 522,440
2010 154,601 111,907 147,246 100,894 514,648
2009 113,539 97,803 138,147 100,827 450,317
2008 113,250 94,397 134,120 93,228 434,995
2007 100,585 90,839 121,994 84,817 398,235
2006 96,711 85,408 119,358 82,310 383,787
2005 89,801 83,493 110,328 76,484 360,106
-----------------------------------------------------------
Earnings (SGD '000)

FY 1Q 2Q 3Q 4Q Total
2011 8,160 2,566 11,593 2,218 23,799
2010 13,484 1,372 7,846 8,566 31,269
2009 9,600 271 5,320 (32,811) (17,618)
2008 9,402 233 8,907 (5,087) 13,455
2007 7,017 1,177 9,699 (6,295) 11,598
2006 9,030 1,076 10,494 (4,597) 16,003
2005 4,904 2,998 6,996 (4,293) 10,605
-----------------------------------------------------------
Dividends

FY Interim Final Special (SGD)

2011 0.004 0.006 NA
2010 0.005 0.002 0.005
2009 0.005 0.002 NA
2008 0.005 0.007 NA
2007 0.005 0.007 NA
2006 0.005 0.007 0.005
2005 0.007 0.005 NA
2004 0.007 0.005 0.001789
-----------------------------------------------------------
Bonus / Rights / Stock Split

Date Type Details

2010-01-11 Rights OFFER OF 3 FOR 10 @ SGD 0.13
2008-12-26 Rights OFFER OF 1 FOR 2 @ $0.1
2001-03-27 Bonus OFFER OF 1 FOR 2
-----------------------------------------------------------
Share Data (SGD)

NAV = $0.2268
EPS = $0.0283 (12M FY11)
No of Shares = 841,105,755



0 Comments:

Post a Comment