Choose Your Stocks
STATS Chippac reports 4Q08 results (11 Feb 09)
- Revenue: -32% (4Q08), +0.4% (FY08)
- Net Profit: NM (4Q08), -73% (FY08)
- Outlook: In response to the severe operating environment, the Group took aggressive actions to reduce operating costs that included reduction in capital expenditures and global workforce
FINANCIAL RECORDS
Revenue (USD '000)
FY 1Q 2Q 3Q 4Q Total
2008 427,242 434,142 472,191 324,613 1,658,188
2007 390,470 370,183 414,231 476,676 1,651,560
2006 385,709 418,133 397,109 415,982 1,616,933
2005 234,146 264,346 301,298 357,463 1,157,253
2004 NA NA 231,951 265,847 769,121
-----------------------------------------------------------
Earnings (USD '000)
FY 1Q 2Q 3Q 4Q Total
2008 17,853 22,116 7,882 (22,149) 25,702
2007 17,047 7,429 27,862 41,346 93,684
2006 12,016 18,020 18,497 28,275 76,808
2005 (27,119) (15,063) (1,011) 16,882 (26,311)
2004 NA NA (7,444) (469,002) (467,723)
-----------------------------------------------------------
Dividends
FY Interim Final Special (SGD)
NA
-----------------------------------------------------------
Bonus / Rights / Stock Split
Date Type Details
NA
-----------------------------------------------------------
Share Data (USD)
NAV = To be Updated
EPS = $0.05 (12M FY08)
Diluted EPS = $0.04 (12M FY08)
No of Shares = 2,031,962,000
-----------------------------------------------------------
ANALYSTS' TARGET PRICES
Broker Recommendation Target Price Date
NA

Post a Comment